The Census and Statistics Department released the following data showing a visible trade deficit of HK$19.48 billion in July (rounded figures in billions of H.K. dollars):

2008 2008 2007

Jul Jun Jul

Trade balance -19.48 -23.97 -8.19

Domestic Exports 8.75 7.68 10.45

Re-exports 256.35 215.54 228.07

Total exports 265.10 223.22 238.53

Imports 284.58 247.20 246.71

Cumulative figures for 12 months ended:

2008 2008 2007

Jul Jun Jul

Trade balance -216.47 -205.24 -156.23

Domestic Exports 103.56 105.26 113.74

Re-exports 2,722.86 2,694.64 2,483.11

Total exports 2,826.42 2,799.90 2,596.84

Imports 3,042.89 3,005.13 2,753.07

Main trading partners:

Jul Jun

HK$ bln Pct* HK$bln Pct*

Re-exports to:

China 125.35 13.5 100.67 -5.8

United States 32.27 -0.1 28.23 0.6

Japan 10.42 10.0 9.35 -4.5

Germany 8.83 23.9 7.00 5.8

Britain 6.80 10.8 5.66 3.8

Domestic exports to:

United States 2.12 -13.0 1.72 -10.8

China 3.43 -0.4 2.96 -17.0

Britain 0.25 -60.8 0.18 -57.2

Germany 0.22 -33.4 0.19 -27.5

Taiwan 0.39 -7.5 0.39 -20.9

Imports from:

China 134.26 17.9 112.42 -2.7

Japan 27.58 12.7 25.52 6.0

Taiwan 17.97 0.9 15.67 -8.4

United States 12.74 14.2 12.88 8.0

Singapore 18.48 11.5 15.07 -8.8

* Percent change on a year earlier.

Source: http://www.afxnews.com

Random Posts